Volos
From Wikipedia, the free encyclopedia
For the Slavic god, see Veles (god). For the steamship, see SS Volos.
This article needs additional citations for verification. (October 2011) |
Volos Βόλος | ||
---|---|---|
Volos seaside by night
| ||
| ||
Coordinates: 39°22′N 22°56′ECoordinates: 39°22′N 22°56′E | ||
Country | Greece | |
Administrative region | Thessaly | |
Regional unit | Magnesia | |
Districts | 18 | |
Government | ||
• Mayor | Achilleas Beos (since 2014) | |
Area | ||
• Municipality | 387.1 km2(149.5 sq mi) | |
• Municipal unit | 27.678 km2(10.687 sq mi) | |
Highest elevation | 5 m (16 ft) | |
Lowest elevation | 0 m (0 ft) | |
Population (2011)[1] | ||
• Municipality | 144,449 | |
• Municipality density | 370/km2 (970/sq mi) | |
• Municipal unit | 118,707 | |
• Municipal unit density | 4,300/km2(11,000/sq mi) | |
Community | ||
Time zone | EET (UTC+2) | |
• Summer (DST) | EEST (UTC+3) | |
Postal code | 38x xx | |
Area code(s) | 24210 | |
Vehicle registration | ΒΟx | |
Website | www.volos-city.gr |
Volos (Greek: Βόλος) is a coastal port city in Thessaly situated midway on the Greek mainland, about 326 kilometres (203 miles) north of Athens and 215 kilometres (134 miles) south of Thessaloniki. It is the capital of the Magnesia regional unit. Volos is the only outlet to the sea from Thessaly, the country's largest agricultural region. With a population of 144,449 (2011), it is an important industrial centre, while its port provides a bridge between Europe, the Middle East and Asia.
Volos is the newest of the Greek port cities, with a large proportion of modern buildings erected following the catastrophic earthquakes of 1955. It includes the municipal units of Volos, Nea Ionia and Iolkos, as well as smaller suburban communities. The economy of the city is based on manufacturing, trade, services and tourism. Home to the University of Thessaly, the city also offers facilities for conferences, exhibitions and major sporting, cultural and scientific events. Volos participated in the 2004 Olympic Games, and the city has since played host to other athletic events, such as the European Athletic Championships. Volos hosted the 7th International Olympiad on Astronomy and Astrophysics from 27 July to 5 August 2013.[2]
Climate[edit]
Volos, having a Mediterranean climate, typically experiences neither particularly high nor extremely low temperatures throughout the year. Its climate is one of a low humidity, favourable for all kinds of activities. The Pelion mountain, with its own microclimate, affects the city's weather.[citation needed]
[hide]Climate data for Volos (1958-1983) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °C (°F) | 23.0 (73.4) | 24.7 (76.5) | 26.0 (78.8) | 34.0 (93.2) | 35.2 (95.4) | 45.3 (113.5) | 44.2 (111.6) | 39.6 (103.3) | 36.8 (98.2) | 30.4 (86.7) | 27.2 (81) | 24.4 (75.9) | 45.3 (113.5) |
Average high °C (°F) | 11.3 (52.3) | 12.9 (55.2) | 15.0 (59) | 19.4 (66.9) | 24.0 (75.2) | 28.5 (83.3) | 31.0 (87.8) | 30.6 (87.1) | 27.0 (80.6) | 21.7 (71.1) | 17.3 (63.1) | 13.2 (55.8) | 21.0 (69.8) |
Daily mean °C (°F) | 7.8 (46) | 9.0 (48.2) | 11.3 (52.3) | 15.4 (59.7) | 20.1 (68.2) | 24.6 (76.3) | 27.0 (80.6) | 26.6 (79.9) | 22.9 (73.2) | 17.7 (63.9) | 13.3 (55.9) | 9.6 (49.3) | 17.4 (63.3) |
Average low °C (°F) | 4.5 (40.1) | 5.4 (41.7) | 7.3 (45.1) | 10.5 (50.9) | 14.9 (58.8) | 19.0 (66.2) | 21.3 (70.3) | 21.2 (70.2) | 17.9 (64.2) | 13.6 (56.5) | 9.8 (49.6) | 6.3 (43.3) | 12.6 (54.7) |
Record low °C (°F) | −8.2 (17.2) | −7.8 (18) | −3.2 (26.2) | 1.8 (35.2) | 6.2 (43.2) | 11.6 (52.9) | 14.0 (57.2) | 14.8 (58.6) | 9.2 (48.6) | 1.4 (34.5) | 0.6 (33.1) | −6.0 (21.2) | −8.2 (17.2) |
Averageprecipitationmm (inches) | 58.4 (2.299) | 35.4 (1.394) | 40.5 (1.594) | 27.3 (1.075) | 32.5 (1.28) | 22.5 (0.886) | 15.1 (0.594) | 10.9 (0.429) | 35.0 (1.378) | 51.8 (2.039) | 52.2 (2.055) | 47.2 (1.858) | 428.8 (16.882) |
Average precipitation days(≥ 1.0 mm) | 10.5 | 9.7 | 9.9 | 8.2 | 6.6 | 5.2 | 2.8 | 2.7 | 5.3 | 8.1 | 10.1 | 10.1 | 89.2 |
Averagerelative humidity (%) | 72.7 | 70.0 | 69.5 | 65.7 | 65.0 | 61.2 | 58.1 | 60.1 | 65.5 | 70.4 | 74.0 | 73.7 | 67.2 |
Mean monthlysunshine hours | 104.7 | 117.8 | 157.5 | 213.8 | 266.3 | 307.2 | 337.1 | 320.1 | 247.6 | 171.8 | 126.0 | 101.0 | 2,470.9 |
Source: Meteovolos[8]Transport[edit]
All land transport reaches Volos, while the International Airport of Central Greece in Nea Anchialos links the city to international destinations, and the Port of Volos provides links to the islands, mostly the Sporades, as well as to some destinations in Pilio.
Motorways[edit]
Volos is linked through Greece's E75 Highway Axis (most often known as PATHE) with Northern and Southern Greece. Beyond this, the Axis E65 will be the gateway to Western Greece and the port of Igoumenitsa, through the plains of inner Thessaly; this part of the E65 motorway will be completed by 2012.
Airport[edit]
The city of Volos, along with the rest of Central Greece, is linked to the rest of Greece and Europe by the Nea Anchialos National Airport. The airport represents the biggest air lane in Greece after Eleftherios Venizelos.
Volos is the first city in Europe to feature Seaplane Services[citation needed] through Argo Airways, which is based in Volos. The seaplanes connect Volos with Skiathos, Skopelos, Allonisos, Athens and Thessaloniki.
|
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου