Naxos
From Wikipedia, the free encyclopedia
For other uses, see Naxos (disambiguation).
Native name: Νάξος | |
---|---|
Port of Naxos (city)
| |
Geography | |
Coordinates | 37°3′N 25°29′ECoordinates: 37°3′N 25°29′E |
Archipelago | Cyclades |
Area | 429.785 km2(165.941 sq mi) |
Highest elevation | 1,003 m (3,291 ft) |
Highest point | Mt. Zeus |
Country | |
Greece | |
Region | South Aegean |
Regional unit | Naxos |
Capital city | Naxos (city) |
Demographics | |
Population | 18,904 (as of 2011) |
Density | 42 /km2 (109 /sq mi) |
Naxos (/ˈnæksɒs/; Greek: Νάξος, pronounced [ˈnaksos]) is a Greek island—at 429 km2 (166 sq mi)[citation needed] the largest of theCyclades island group in the Aegean. It was the centre of archaic Cycladic culture. The island is famous as a source of emery, a rock rich in corundum, which until modern time was one of the best abrasives available.
The largest town and capital of the island is Chora or Naxos City, with 6,533 inhabitants (2001 census). The main villages are Filoti, Apiranthos, Vivlos, Agios Arsenios, Koronos and Glinado.
Climate[edit]
Climate is Mediterranean, with relatively mild winters and very warm summers. The Köppen Climate Classification subtype for this climate is "Csa". (Mediterranean Climate).[1]
[hide]Climate data for Naxos, Greece | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °C (°F) | 22.2 (72) | 22.3 (72.1) | 25.4 (77.7) | 30.5 (86.9) | 33.6 (92.5) | 36.2 (97.2) | 37.4 (99.3) | 34.0 (93.2) | 33.0 (91.4) | 30.8 (87.4) | 28.8 (83.8) | 24.0 (75.2) | 37.4 (99.3) |
Average high °C (°F) | 14.3 (57.7) | 14.4 (57.9) | 15.7 (60.3) | 18.6 (65.5) | 21.9 (71.4) | 25.7 (78.3) | 26.6 (79.9) | 26.2 (79.2) | 24.6 (76.3) | 21.4 (70.5) | 18.6 (65.5) | 15.8 (60.4) | 20.3 (68.5) |
Daily mean °C (°F) | 12.0 (53.6) | 12.1 (53.8) | 13.3 (55.9) | 16.1 (61) | 19.4 (66.9) | 23.2 (73.8) | 24.7 (76.5) | 24.4 (75.9) | 22.6 (72.7) | 19.3 (66.7) | 16.2 (61.2) | 13.7 (56.7) | 18.1 (64.6) |
Average low °C (°F) | 9.3 (48.7) | 9.3 (48.7) | 10.2 (50.4) | 12.5 (54.5) | 15.4 (59.7) | 19.2 (66.6) | 21.7 (71.1) | 21.7 (71.1) | 19.8 (67.6) | 16.6 (61.9) | 13.4 (56.1) | 10.9 (51.6) | 15.0 (59) |
Record low °C (°F) | 0.4 (32.7) | −1.0 (30.2) | 2.0 (35.6) | 5.1 (41.2) | 7.1 (44.8) | 12.0 (53.6) | 14.8 (58.6) | 13.6 (56.5) | 11.2 (52.2) | 7.2 (45) | 4.5 (40.1) | 2.0 (35.6) | −1.0 (30.2) |
Average precipitationmm (inches) | 71.3 (2.807) | 58.6 (2.307) | 49.8 (1.961) | 18.4 (0.724) | 9.8 (0.386) | 2.8 (0.11) | 0.6 (0.024) | 2.8 (0.11) | 5.7 (0.224) | 39.3 (1.547) | 47.4 (1.866) | 69.4 (2.732) | 375.9 (14.799) |
Average precipitation days (≥ 1.0 mm) | 8.4 | 7.7 | 5.7 | 3.1 | 1.4 | 0.5 | 0.1 | 0.1 | 0.6 | 3.0 | 5.0 | 8.6 | 44.2 |
Average relative humidity (%) | 72.0 | 71.2 | 72.0 | 69.5 | 70.7 | 67.8 | 68.7 | 70.2 | 71.1 | 73.2 | 73.8 | 73.3 | 71.1 |
Tourism[edit]
Naxos is a popular tourist destination, with several ruins. It has a number of beaches, such as those at Agia Anna, Agios Prokopios, Alikos, Kastraki, Mikri Vigla, Plaka, and Agios Georgios, most of them near Chora. As other cycladic islands, Naxos is considered a windy place perfect for windsurfing, as well as kitesurfing. There are seven sports clubs in the island that offer both of these sports and other water activities.
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου