Heraklion
From Wikipedia, the free encyclopedia
For other uses, see Heraklion (disambiguation).
Heraklion Ηρακλειο | ||
---|---|---|
The Venetian fortress of Rocca al Mare (1523–1540) guards the inner harbor of Heraklion.
| ||
| ||
Coordinates: 35°20′N 25°8′ECoordinates: 35°20′N 25°8′E | ||
Country | Greece | |
Administrative region | Crete | |
Regional unit | Heraklion | |
Districts | Nea Alikarnassos, Gazi | |
Government | ||
• Mayor | Vasilios Labrinos | |
Area | ||
• Municipality | 120 km2 (50 sq mi) | |
Highest elevation | 33 m (108 ft) | |
Lowest elevation | 0 m (0 ft) | |
Population (2011)[1] | ||
• Municipality | 173,993 | |
• Municipality density | 1,400/km2(3,800/sq mi) | |
Community | ||
Time zone | EET (UTC+2) | |
• Summer (DST) | EEST (UTC+3) | |
Postal code | 70x xx, 71x xx, 720 xx | |
Area code(s) | 281 | |
Vehicle registration | HK, HP | |
Website | www.heraklion-city.gr |
Heraklion (/hᵻˈrækliən/, Greek: Ηράκλειο, Irákleio, pronounced [iˈracʎo]) is the largest city and the administrative capital of the island of Crete, Greece. It is one of the largest cities in Greece. According to the results of the 2011 census, the population of the city was 173,993 inhabitants while the Heraklion urban area has a population of 225,574 and it extends over an area of 684.3 km2(264.2 sq mi).
Heraklion is the capital of Heraklion regional unit.
The Bronze Age palace of Knossos, also known as the Palace of Minos, is located nearby.
Transportation[edit]
Port[edit]
Heraklion is an important shipping port and ferry dock. Travellers can take ferries and boats from Heraklion to destinations includingSantorini, Ios Island, Paros, Mykonos, and Rhodes. There are also several daily ferries to Piraeus, the port of Athens in mainland Greece.
Airport[edit]
Heraklion International Airport, or Nikos Kazantzakis Airport is located about 5 kilometres (3 miles) east of the city. The airport is named after Heraklion native Nikos Kazantzakis, a writer and philosopher. It is the second busiest airport of Greece, because of Crete being a major holiday destination.
The airfield is shared with the 126 Combat Group of the Hellenic Air Force.
Highway network[edit]
European route E75 runs through the city and connects Heraklion with the three other major cities of Crete: Agios Nikolaos, Chania, andRethymno.
Public transit[edit]
There are a number of buses serving the city (more information visit [2]) and connecting it to many major destinations in Crete.
Railway[edit]
From 1922 to 1937, there was a working industrial railway, which connected the Koules in Heraklion to Xiropotamos, for the construction of the harbor.
A study from the year 2000 investigated the feasibility for two tram lines in Heraklion. The first line would link the Stadium to the airport, and the second the center of Heraklion and Knossos. No approval has yet been given for this proposal.
In the summer of 2007, at the Congress of Cretan emigrants, held in Heraklion, two qualified engineers, George Nathenas (from Gonies, Malevizi Province) and Vassilis Economopoulos, recommended the development of a railway line in Crete, linking Chania, Rethymnon and Heraklion, with a total journey time of 50 minutes (30 minutes between Heraklion and Rethymnon, 20 minutes from Chania to Rethymnon) and with provision for extensions to Kissamos, Kastelli Pediados (for the planned new airport), and Aghios Nikolaos. No plans exist for implementing this idea.
Climate[edit]
Heraklion has a Subtropical-Mediterranean climate (Csa in the Koeppen climate classification). Summers are warm to hot and dry with clear skies. Dry hot days are often relieved by seasonal breezes. Winters are very mild with moderate rain. Because Heraklion is further south than Athens, it has a milder climate.
[hide]Climate data for Heraklion 1961–1990 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °C (°F) | 24.7 (76.5) | 28.2 (82.8) | 29.4 (84.9) | 34.5 (94.1) | 38.0 (100.4) | 41.3 (106.3) | 41.0 (105.8) | 42.0 (107.6) | 39.5 (103.1) | 35.7 (96.3) | 31.2 (88.2) | 28.5 (83.3) | 42 (107.6) |
Average high °C (°F) | 15.2 (59.4) | 15.5 (59.9) | 16.8 (62.2) | 20.2 (68.4) | 23.5 (74.3) | 27.3 (81.1) | 28.6 (83.5) | 28.4 (83.1) | 26.4 (79.5) | 23.1 (73.6) | 20.1 (68.2) | 17.0 (62.6) | 21.9 (71.4) |
Daily mean °C (°F) | 12.6 (54.7) | 12.8 (55) | 13.8 (56.8) | 16.6 (61.9) | 19.7 (67.5) | 23.7 (74.7) | 25.7 (78.3) | 25.6 (78.1) | 23.4 (74.1) | 20.3 (68.5) | 17.4 (63.3) | 14.5 (58.1) | 18.9 (66) |
Average low °C (°F) | 10.0 (50) | 10.0 (50) | 10.8 (51.4) | 13.0 (55.4) | 15.9 (60.6) | 20.0 (68) | 22.7 (72.9) | 22.7 (72.9) | 20.3 (68.5) | 17.5 (63.5) | 14.7 (58.5) | 12.0 (53.6) | 15.8 (60.4) |
Record low °C (°F) | 1.2 (34.2) | 1.4 (34.5) | 3.3 (37.9) | 6.4 (43.5) | 8.0 (46.4) | 13.2 (55.8) | 16.2 (61.2) | 16.6 (61.9) | 13.5 (56.3) | 9.7 (49.5) | 6.4 (43.5) | 3.4 (38.1) | 1.2 (34.2) |
Average precipitation mm (inches) | 91.5 (3.602) | 77.4 (3.047) | 57.4 (2.26) | 30.0 (1.181) | 15.2 (0.598) | 3.2 (0.126) | 1.0 (0.039) | 0.7 (0.028) | 19.5 (0.768) | 68.8 (2.709) | 58.8 (2.315) | 77.1 (3.035) | 500.6 (19.709) |
Average precipitation days | 10.1 | 9.1 | 6.9 | 3.4 | 1.9 | 0.5 | 0.1 | 0.1 | 1.3 | 4.9 | 6.0 | 8.9 | 53.2 |
Mean monthly sunshine hours | 117.8 | 124.7 | 176.7 | 228.0 | 300.7 | 351.0 | 372.0 | 347.2 | 282.0 | 198.4 | 150.0 | 120.9 | 2,769.4 |
Source: Hong Kong Observatory[7] NOAA (extremes)[8] |
New temperature record for February is set to 28,2 degrees C, reached on 15 February 2016. [9]
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 °C (61 °F) | 15 °C (59 °F) | 15 °C (59 °F) | 16 °C (61 °F) | 19 °C (66 °F) | 22 °C (72 °F) | 24 °C (75 °F) | 25 °C (77 °F) | 24 °C (75 °F) | 22 °C (72 °F) | 20 °C (68 °F) | 18 °C (64 °F) | 19.7 °C (67.5 °F) |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου